print-map-across-multiple-pages
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
print-map-across-multiple-pages [2023/12/13 15:18] – created Roman Sheydvasser | print-map-across-multiple-pages [2023/12/18 16:30] (current) – Roman Sheydvasser | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Instructions ===== | + | Moved to [[Printing Maps]] |
- | + | ||
- | + | ||
- | - Go to https:// | + | |
- | - Click Submit | + | |
- | - Use the [[https:// | + | |
- | - Open image in Safari | + | |
- | - Go to File -> Print... and then change the Scale (%) so that the image is the desired size, and Safari will automatically spread it across multiple pages | + | |
- | + | ||
- | + | ||
- | ===== Sources ===== | + | |
- | + | ||
- | * Printing across multiple pages: https:// | + |
print-map-across-multiple-pages.1702480684.txt.gz · Last modified: 2023/12/13 15:18 by Roman Sheydvasser